Reports and presentations
Fiscal year 2025
Interim Reports and Quarterly Statements
Presentations
Other publications

Key facts and figures of the 2024 fiscal year are also available in our online annual report.
Recording of the presentation of the half-year results 2025 (H1)
Analyst call from August 13, 2025
The associated PDF presentation is available in the download list at the top of this page.
Archive
Reports and presentations
Reports and Articles of Association
Presentations
Reports
Annual Report 2020 (PDF | 2.45 MB)
Quarterly Statement (January 1 - March 31, 2020) (PDF | 0.68 MB)
Interim Report (January 1 - June 30, 2020) (PDF | 0.65 MB)
Quarterly Statement (January 1 - September 30, 2020) (PDF | 1.3 MB)
Presentations
Investor Relations (PDF | 2.87 MB)
Results 2020 and Outlook (PDF | 1.47 MB)
Results (January 1 - March 31, 2020) (PDF | 0.5 MB)
Results (January 1 - June 30, 2020) (PDF | 1.0 MB)
Results (January 1 - September 30, 2020) (PDF | 1.2 MB)
Reports
Annual Report 2019 (PDF | 4,42 MB)
Interim Report (January 1 - March 31, 2019) (PDF | 2,97 MB)
Interim Report (January 1 - June 30, 2019) (PDF | 2,31 MB)
Interim Report (January 1 - September 30, 2019) (PDF | 2,32 MB)
Presentations
Investor Relations (PDF | 1,74 MB)
Results 2019 and Outlook (PDF | 0,68 MB)
Results (January 1 - March 31, 2019) (PDF | 0,92 MB)
Results (January 1 - June 30, 2019) (PDF | 0,91 MB)
Results (January 1 - September 30, 2019) (PDF | 0,48 MB)
Reports
Annual Report 2018 (PDF | 3,24 MB)
Interim Report (January 1 - March 31, 2018) (PDF | 0,58 MB)
Interim Report (January 1 - June 30, 2018) (PDF | 0,62 MB)
Interim Report (January 1 - September 30, 2018) (PDF | 0,62 MB)
Presentations
Investor Relations (PDF | 1,51 MB)
Results 2018 and Outlook (PDF | 1,01 MB)
Results (January 1 - March 31, 2018) (PDF | 0,33 MB)
Results (January 1 - June 30, 2018) (PDF | 0,35 MB)
Results (January 1 - September 30, 2018) (PDF | 0,28 MB)
Reports
Annual Report 2017 (PDF | 5,29 MB)
Interim Report (January 1 - March 31, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - June 30, 2017) (PDF | 0,30 MB)
Interim Report (January 1 - September 30, 2017) (PDF | 0,30 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2017 and Outlook (PDF | 1,99 MB)
Preliminary Results 2017 (PDF | 1,83 MB)
Results (January 1 - March 31, 2017) (PDF | 0,39 MB)
Results (January 1 - June 30, 2017) (PDF | 0,27 MB)
Results (January 1 - September 30, 2017) (PDF | 0,17 MB)
Reports
Annual Report 2016 (PDF | 3,43 MB)
Interim Report (January 1 - September 30, 2016) (PDF | 0,31 MB)
Interim Report (January 1 - June 30, 2016) (PDF | 0,32 MB)
Interim Report (January 1 - March 31, 2016) (PDF | 0,29 MB)
Presentations
Investor Relations (PDF | 1,53 MB)
Results 2016 and Outlook (PDF | 0,67 MB)
Preliminary Results (PDF | 0,08 MB)
Results (January 1 - September 30, 2016) (PDF | 0,24 MB)
Results (January 1 - June 30, 2016) (PDF | 0,73 MB)
Results (January 1 - March 31, 2016) (PDF | 0,73 MB)
Financial Year 2015
Annual Report 2015 (PDF | 5,11 MB)
Interim Report (January 1 - September 30, 2015) (PDF | 0,31 MB)
Interim Report (January 1 - June 30, 2015) (PDF | 0,31 MB)
Interim Report (January 1 - March 31, 2015) (PDF | 0,29 MB)
Investor Relations (PDF | 1,53 MB)
Results 2015 and Outlook (PDF | 0,77 MB)
Preliminary figures 2015 (PDF | 0,17 MB)
Results (January 1 - September 30, 2015) (PDF | 0,38 MB)
Results (January 1 - June 30, 2015) (PDF | 0,33 MB)
Results (January 1 - March 31, 2015) (PDF | 0,28 MB)
Jenoptik 2015 in Profile (PDF | 3,93 MB)
Sustainability Report (PDF | 1,29 MB)
Financial Year 2014
Annual Report 2014 (PDF | 3,08 MB)
Interim Report (January 1 - September 30, 2014) (PDF | 0,30 MB)
Interim Report (January 1 - June 30, 2014) (PDF | 0,21 MB)
Interim Report (January 1 - March 31, 2014) (PDF | 0,20 MB)
Results 2014 and Outlook (PDF | 0,31 MB)
Preliminary figures 2014 (PDF | 0,24 MB)
Results (January 1 - September 30, 2014) (PDF | 0,42 MB)
Results (January 1 - June 30, 2014) (PDF | 0,43 MB)
Results (January 1 - March 31, 2014) (PDF | 0,32 MB)
Jenoptik Sustainability Report 2014 (PDF | 1,29 MB)
Financial Year 2013
Annual Report 2013 (PDF | 2,60 MB)
+49 3641 65-2804